SDL • EST. 2024
HALL OF FAME.
Every champion. Every major title. Every final table. The permanent history of the Staffordshire Darts League.
Tap a player’s name in any season table to explore their SDL history.
ALL-TIME HONOURS
THE MOST DECORATED.
SDL STORY
FROM ONE DIVISION TO MORE.
SUMMER 202412 PLAYERSSDL begins • 1 division
WINTER 2024/2512 PLAYERS1 division
SUMMER 202514 PLAYERSLeague expands
WINTER 2025/2620 PLAYERSFirst 2-division season
SUMMER 202628 PLAYERS2 divisions • 14 players each
RECORD BOOK
THE NUMBERS TO BEAT.
HIGHEST CHECKOUT160BEN CARSON • SUMMER 2026
MOST 180s • RECORDED SEASON17BEN CARSON • SUMMER 2026
MOST LEAGUE TITLES2OLIVER BOOTE
MOST LEAGUE CUP TITLES2TYLER MANTLE
SEASON ARCHIVE
EVERY FINAL TABLE.
2 DIVISIONS • 28 PLAYERS • COMPLETEDSUMMER 2026
VIEW SEASON +
SUMMER 2026
Division 1 League ChampionBen Carson
Division 2 League ChampionLuke Booth
Division 1 Finals ChampionBen Carson
Division 2 Finals ChampionJacob Hambling
League Cup WinnerBen Carson
League Cup Runner-upRichard Clemson
Most 180sBen Carson — 17
Division 1 Highest CheckoutBen Carson — 160
Division 2 Highest CheckoutRyan Jolley — 147
Most Improved • Voted AwardRyan Jolley — 7 votes
DIVISION 1
FINAL LEAGUE STANDINGS
| POS | PLAYER | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Carson | 26 | 24 | 2 | 0 | 76 | 9 | +67 | 50 |
| 2 | McKenzie Jones | 26 | 19 | 3 | 4 | 65 | 23 | +42 | 41 |
| 3 | Richard Clemson | 26 | 17 | 4 | 5 | 62 | 28 | +34 | 38 |
| 4 | Kyle Wright | 26 | 15 | 6 | 5 | 59 | 31 | +28 | 36 |
| 5 | Tyler Mantle | 26 | 12 | 9 | 5 | 57 | 36 | +21 | 33 |
| 6 | Owen Mottram | 26 | 11 | 6 | 9 | 47 | 43 | +4 | 28 |
| 7 | Ashleigh Hardeman | 26 | 10 | 8 | 8 | 48 | 47 | +1 | 28 |
| 8 | Wayne Vincent | 26 | 10 | 6 | 10 | 47 | 46 | +1 | 26 |
| 9 | Karl Warner | 26 | 7 | 8 | 11 | 42 | 52 | -10 | 22 |
| 10 | Liam Jolley | 26 | 9 | 4 | 13 | 40 | 50 | -10 | 22 |
| 11 | David Bradley | 26 | 4 | 5 | 17 | 27 | 63 | -36 | 13 |
| 12 | Sam Draper | 26 | 3 | 4 | 19 | 20 | 66 | -46 | 10 |
| 13 | Joey Overmire | 26 | 3 | 3 | 20 | 23 | 67 | -44 | 9 |
| 14 | Craig Cartwright | 26 | 1 | 6 | 19 | 18 | 70 | -52 | 8 |
DIVISION 2
FINAL LEAGUE STANDINGS
| POS | PLAYER | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Booth | 26 | 14 | 8 | 4 | 59 | 33 | +26 | 36 |
| 2 | Jacob Hambling | 26 | 13 | 9 | 4 | 60 | 37 | +23 | 35 |
| 3 | Ryan Jolley | 26 | 12 | 10 | 4 | 57 | 37 | +20 | 34 |
| 4 | Nigel Mantle | 26 | 14 | 5 | 7 | 56 | 36 | +20 | 33 |
| 5 | Regan Foster | 26 | 12 | 7 | 7 | 57 | 41 | +16 | 31 |
| 6 | Danny Stafford | 26 | 10 | 10 | 6 | 53 | 43 | +10 | 30 |
| 7 | Jordan Wrench | 26 | 11 | 8 | 7 | 53 | 45 | +8 | 30 |
| 8 | Jayme Sunderland | 26 | 14 | 2 | 10 | 52 | 44 | +8 | 30 |
| 9 | Joe Lowry | 26 | 10 | 7 | 9 | 50 | 46 | +4 | 27 |
| 10 | Harry Riley | 26 | 8 | 4 | 14 | 40 | 54 | -14 | 20 |
| 11 | Jack Murphy | 26 | 6 | 7 | 13 | 34 | 56 | -22 | 19 |
| 12 | Declan Wrench | 26 | 5 | 4 | 17 | 28 | 62 | -34 | 14 |
| 13 | Connor Cornes | 26 | 3 | 7 | 16 | 34 | 64 | -30 | 13 |
| 14 | Lee Pritchard | 26 | 4 | 4 | 18 | 29 | 64 | -35 | 12 |
1 DIVISION • 12 PLAYERSSUMMER 2024
VIEW SEASON +
SUMMER 2024
League ChampionLiam Jolley
Finals Night ChampionTyler Mantle
League Cup ChampionTyler Mantle
Most 180sTyler Mantle & Steve Mantle — 3
Highest CheckoutJoey Overmire — 137
FINAL LEAGUE STANDINGS
| POS | PLAYER | W | D | L | SD | PTS |
|---|---|---|---|---|---|---|
| 1 | Liam Jolley | 16 | 5 | 1 | +40 | 53 |
| 2 | Steve Mantle | 15 | 5 | 2 | +36 | 50 |
| 3 | Oliver Boote | 15 | 4 | 3 | +36 | 49 |
| 4 | Tyler Mantle | 15 | 3 | 4 | +27 | 48 |
| 5 | Sam Draper | 9 | 7 | 6 | +7 | 34 |
| 6 | Ryan Jolley | 7 | 7 | 8 | -3 | 28 |
| 7 | Connor Cornes | 6 | 8 | 8 | -7 | 26 |
| 8 | Ben Hunter | 6 | 4 | 12 | -12 | 22 |
| 9 | Joey Overmire | 6 | 4 | 12 | -16 | 22 |
| 10 | Harry Richards | 6 | 3 | 13 | -18 | 21 |
| 11 | Connor Sapsford | 3 | 4 | 15 | -33 | 13 |
| 12 | Kamil Szenderski | 0 | 2 | 20 | -57 | 2 |
1 DIVISION • 12 PLAYERSWINTER 2024/25
VIEW SEASON +
WINTER 2024/25
League ChampionOliver Boote
Finals Night ChampionOliver Boote
Finals Night Runner-upTyler Mantle
League Cup ChampionTyler Mantle
Most 180sTyler Mantle — 4
Highest CheckoutOliver Boote — 156
FINAL LEAGUE STANDINGS
| POS | PLAYER | W | D | L | SD | PTS |
|---|---|---|---|---|---|---|
| 1 | Oliver Boote | 17 | 4 | 1 | +45 | 55 |
| 2 | Tyler Mantle | 17 | 3 | 2 | +44 | 54 |
| 3 | Paul Deehan | 14 | 6 | 2 | +32 | 48 |
| 4 | Steve Mantle | 13 | 1 | 8 | +15 | 40 |
| 5 | Jim Mccouat | 11 | 6 | 5 | +17 | 39 |
| 6 | Connor Cornes | 10 | 3 | 9 | +3 | 33 |
| 7 | Joey Overmire | 8 | 6 | 8 | +2 | 30 |
| 8 | Ben Hunter | 9 | 3 | 10 | -4 | 30 |
| 9 | Harry Richards | 5 | 7 | 10 | -11 | 22 |
| 10 | Connor Sapsford | 5 | 3 | 14 | -23 | 18 |
| 11 | J Jones | 0 | 2 | 20 | -60 | 2 |
| 12 | Sam Draper | 0 | 2 | 20 | -60 | 2 |
1 DIVISION • 14 PLAYERSSUMMER 2025
VIEW SEASON +
SUMMER 2025
League ChampionOliver Boote
Finals Night ChampionAshleigh Hardeman
League Cup ChampionAshleigh Hardeman
League Cup Runner-upLiam Jolley
League Cup 3rdJim Mccouat
Most 180sOliver Boote — 5
Highest CheckoutJim Mccouat — 132
FINAL LEAGUE STANDINGS
| POS | PLAYER | W | D | L | SD | PTS |
|---|---|---|---|---|---|---|
| 1 | Oliver Boote | 21 | 4 | 1 | +53 | 46 |
| 2 | Tyler Mantle | 22 | 2 | 2 | +53 | 46 |
| 3 | Ashleigh Hardeman | 18 | 1 | 7 | +33 | 37 |
| 4 | Liam Jolley | 16 | 4 | 6 | +30 | 36 |
| 5 | Jim Mccouat | 15 | 6 | 5 | +28 | 36 |
| 6 | Luke Charlesworth | 15 | 6 | 5 | +28 | 36 |
| 7 | Joey Overmire | 9 | 7 | 10 | -2 | 25 |
| 8 | Ben Hunter | 9 | 6 | 11 | -6 | 24 |
| 9 | Connor Cornes | 9 | 4 | 13 | -8 | 22 |
| 10 | Harry Richards | 5 | 5 | 16 | -27 | 15 |
| 11 | Sam Draper | 6 | 3 | 17 | -33 | 15 |
| 12 | Connor Sapsford | 5 | 1 | 20 | -42 | 11 |
| 13 | Liam Fleming | 3 | 3 | 20 | -47 | 9 |
| 14 | Warren Feeney | 1 | 4 | 21 | -60 | 6 |
FIRST TWO-DIVISION SEASON • 20 PLAYERSWINTER 2025/26
VIEW SEASON +
WINTER 2025/26
Division 1 League ChampionMcKenzie Jones
Division 2 League ChampionDavid Bradley
Division 1 Finals Night ChampionMcKenzie Jones
Division 2 Finals Night ChampionJames Warner
League Cup ChampionMcKenzie Jones
League Cup Runner-upTyler Mantle
Most 180sRichard Clemson
Highest CheckoutMcKenzie Jones — 155
FINAL LEAGUE STANDINGS
DIVISION 1
| POS | PLAYER | W | D | L | SD | PTS |
|---|---|---|---|---|---|---|
| 1 | McKenzie Jones | 14 | 3 | 1 | +35 | 31 |
| 2 | Paul Deehan | 9 | 8 | 1 | +19 | 26 |
| 3 | Richard Clemson | 8 | 7 | 3 | +13 | 23 |
| 4 | Tyler Mantle | 8 | 6 | 4 | +11 | 22 |
| 5 | Ashleigh Hardeman | 6 | 9 | 3 | +8 | 21 |
| 6 | Jim Mccouat | 7 | 3 | 8 | +0 | 17 |
| 7 | Rhys Bowen | 4 | 5 | 9 | -15 | 13 |
| 8 | Lewis Stoker | 3 | 4 | 11 | -17 | 10 |
| 9 | Nigel Mantle | 3 | 3 | 12 | -26 | 9 |
| 10 | Jordan Wrench | 1 | 6 | 11 | -28 | 8 |
DIVISION 2
| POS | PLAYER | W | D | L | SD | PTS |
|---|---|---|---|---|---|---|
| 1 | David Bradley | 10 | 6 | 2 | +19 | 26 |
| 2 | J Jones | 11 | 4 | 3 | +18 | 26 |
| 3 | James Warner | 7 | 8 | 3 | +10 | 22 |
| 4 | Joey Overmire | 6 | 8 | 4 | +8 | 20 |
| 5 | Connor Cornes | 8 | 4 | 6 | +6 | 20 |
| 6 | Lee Irving | 8 | 4 | 6 | +6 | 20 |
| 7 | Harry Riley | 7 | 3 | 8 | -3 | 17 |
| 8 | Charlie Love | 5 | 3 | 10 | -11 | 13 |
| 9 | Nigel Cartwright | 5 | 1 | 12 | -22 | 11 |
| 10 | Liam Fleming | 2 | 1 | 15 | -31 | 5 |
SDL PLAYERS
Browse past and present Staffordshire Darts League players.
62 players in the published records.
Alfie O’Brien
Ashleigh Hardeman
Ben Carson
Ben Hunter
Charlie Love
Charlie Rogers
Chris Finn
Connor Cornes
Connor Sapsford
Craig Cartwright
Danny Stafford
David Bradley
Declan Wrench
Ellis Brown
Fin Taylor
Harry Richards
Harry Riley
Henry Watkins
J Jones
Jack Murphy
Jacob Hambling
Jaden Robinson
James Warner
Jayme Sunderland
Jim Mccouat
Joe Bates
Joe Lowry
Joey Overmire
Jordan Wrench
Josh Carter
Josh Pace
Joshua Richards
Kamil Szenderski
Karl Warner
Kim Darby
Kyle Wright
Lee Irving
Lee Pritchard
Lewis Stoker
Liam Fleming
Liam Jolley
Luke Booth
Luke Charlesworth
Max Elkin
McKenzie Jones
Micky O’Brien
Nigel Cartwright
Nigel Mantle
Oliver Boote
Owen Mottram
Paul Deehan · In memory
Pete Bradey
Regan Foster
Reo Williams
Rhys Bowen
Richard Clemson
Ryan Jolley
Sam Draper
Steve Mantle
Tyler Mantle
Warren Feeney
Wayne Vincent
